Tuesday, May 14, 2013

2012 Builders Top 100 Ranking - West Region

Region: West 
Type of home: All types
Status: Public and Private
What they build: All for sale products
Note: (p) indicates a public company.
N/A indicates information not available
* Declined to share revenue numbers
† Home building revenue only
‡ Estimated revenue
(in millions)
2011 Rank Company Total Closings Total Revenue
1 1 D.R. Horton (p) 19,954 $4,722
2 2 PulteGroup (p) 16,505 $4,820
3 3 Lennar Corp. (p) 13,802 $4,105
5 5 KB Home (p) 6,282 $1,560
6 7 Hovnanian Enterprises (p) 5,356 $1,806
7 8 The Ryland Group (p) 4,809 $1,308
8 9 Beazer Homes USA (p) 4,428 $1,006
9 10 Meritage Homes Corp. (p) 4,238 $1,194
10 6 Habitat for Humanity International 3,766 $1,500
11 11 M.D.C. Holdings (p) 3,740 $1,203
12 13 Standard Pacific Corp. (p) 3,329 $1,275
13 12 Toll Brothers (p) 3,286 $1,883
14 14 Taylor Morrison 2,933 $1,400
18 18 Weyerhaeuser Real Estate Co. (p) 2,314 $1,070
19 21 Shea Homes 1,921 $814
26 29 Woodside Homes 1,300 $329
33 39 William Lyon Homes 950 $373
40 42 Polygon Northwest Co. 832 $232
42 40 Hayden Homes 785                  N/A
49 46 NeighborWorks America 608                  N/A
50 106 Saint Aubyn Homes 605 $147
53 80 CBH Homes 548 $85
55 74 Brookfield Residential Properties (p) 533 $1,340
56 54 Corky McMillin Cos. 529 $122
56 47 Discovery Builders/A.D. Seeno Construction 529 $269
67 N/A Harmony Homes 466 $106
98 N/A Edge Homes 335 $70

No comments:

Post a Comment